Home

Achievement

Achievement

Year Number Name Percentage
2005 9 Nibedita Nath - -
2006 22 Shreya Sharama - -
2007 37 Sourav Soni 92.29%
2008 32 Smriti Khandelwal 87.9
2009 60 kritika Chowdhury 92.2
2010 80 Tushar Poddar 92.2
2011 77 Sujit Prasad 91.2
2012 99 Bhawna Rathi 95.4
2013 90 Shruti Bhartia 94.8
2014 122 Animesh Dutta 95.6
2015 124 Pratik Lath 96
2016 108 Sneha Sharma 97.2
2017 90 Pragati Sharma 98.2
2018 104 Anuj KR. Yadav 94.5
2019 92 Sanhita Sanki 97.4

Stepping Stone School High
Developed By Digital Mindz

X